COST vs CTAS Stock Comparison
Costco and Cintas stock analysis with 20 years of historical data and interactive charts
Compare COST vs CTAS
COST
Stock Price (October 2005)
$43.04
Stock Price (September 2025)
$916.25
10-Year Growth
237.61%
20-Year Growth
393.45%
Market Cap (September 2025)
$410.27 Billion
CTAS
Stock Price (October 2005)
$40.87
Stock Price (September 2025)
$202.60
10-Year Growth
281.36%
20-Year Growth
398.11%
Market Cap (September 2025)
$82.71 Billion
20-Year Performance Chart
Interactive visualization of COST vs CTAS stock performance (2005-2025)
20-Year Performance Data
Year | COST | CTAS |
---|---|---|
2025 | +2.13% | +13.37% |
2024 | +41.65% | +24.46% |
2023 | +50.06% | +35.61% |
2022 | -18.91% | +7.60% |
2021 | +50.48% | +30.14% |
2020 | +33.77% | +31.62% |
2019 | +44.95% | +62.22% |
2018 | +9.31% | +8.33% |
2017 | +22.66% | +35.43% |
2016 | +1.51% | +32.58% |
2015 | +19.06% | +17.39% |
2014 | +21.70% | +36.05% |
2013 | +18.57% | +43.96% |
2012 | +26.45% | +17.87% |
2011 | +16.32% | +26.71% |
2010 | +23.18% | +9.95% |
2009 | +12.50% | +11.52% |
2008 | -22.18% | -27.19% |
2007 | +33.30% | -16.05% |
2006 | +6.94% | -3.46% |
2005 | +15.75% | +0.02% |
20-Year Average Return for COST
19.67%
20-Year Average Return for CTAS
19.91%
24 Months Performance
Month | COST | CTAS |
---|---|---|
September 2025 | +1.42% | +0.12% |
August 2025 | +0.98% | +5.25% |
July 2025 | +4.93% | +0.79% |
June 2025 | +6.76% | +1.71% |
May 2025 | -4.08% | -7.65% |
April 2025 | -4.03% | -1.80% |
March 2025 | +10.69% | +0.92% |
February 2025 | -4.19% | -2.73% |
January 2025 | -7.15% | -9.21% |
December 2024 | +6.41% | +21.86% |
November 2024 | -9.73% | -9.10% |
October 2024 | +0.37% | -0.95% |
September 2024 | -0.90% | -2.93% |
August 2024 | -8.46% | -5.56% |
July 2024 | +2.73% | -9.14% |
June 2024 | -4.07% | -3.67% |
May 2024 | -10.82% | -2.31% |
April 2024 | -0.39% | +3.37% |
March 2024 | +2.29% | -8.54% |
February 2024 | -5.30% | -1.98% |
January 2024 | -6.37% | -2.09% |
December 2023 | -11.68% | -7.37% |
November 2023 | -6.24% | -8.23% |
October 2023 | +0.00% | +0.00% |
24 Months Average Return for COST
-1.95%
24 Months Average Return for CTAS
-2.05%
Related Stock Comparisons
Explore more detailed stock comparisons to make informed investment decisions. Compare performance, analyze trends, and discover investment opportunities.
Ready to Make Informed Investment Decisions?
Get access to comprehensive historical stock data and professional analysis to power your investment research and portfolio decisions.